dot
dot
CGA_logo dot Damage_left Damage Prevention Damage_right
dot
dot
dot
Damage Information Reporting Tool (DIRT) dot
dot

Required: You must accept the Terms & Conditions to download the detailed analysis.
|   Review Terms & Conditions

(you may need to right-click on the PDF or Word links below to save these documents to your hard drive.)

Detailed Analysis
Name Format  
2006 - Events Submitted PDF | Word
2006 - Part A Stakeholder Submittals PDF | Word
2006 - Stakeholder Submittals by OCSI Region PDF | Word
2006 - Part B Location of Event PDF | Word
2006 - Part C Affected Facility Information PDF | Word
2006 - Part D Excavation Information PDF | Word
2006 - Part E Notification PDF | Word
2006 - Part F Locating and Marking PDF | Word
2006 - Part G Excavator Downtime PDF | Word
2006 - Part H Description of Damage PDF | Word
2006 - Part I Description of the Root Cause PDF | Word
2006 - Unknown Data PDF | Word
2006 - Excavator by Root Cause and Type of Work (3-Way Tables) PDF | Word
2006 - Facility Operation by Root Cause and Type of Work (3-Way Tables) PDF | Word
2006 - Gas with Root Cause by Work Type and Affected Operation (4-Way) PDF | Word

 

dot
 /  About CGA  /  bottomfade