dot
dot
CGA_logo dot Damage_left Damage Prevention Damage_right
dot
dot
dot
Damage Information Reporting Tool (DIRT) dot
dot

Required: You must accept the Terms & Conditions to download the detailed analysis.
|   Review Terms & Conditions

(you may need to right-click on the PDF or Word links below to save these documents to your hard drive.)

Detailed Analysis
Name Format  
2007 - Events Submitted PDF | Word
2007 - Part A Stakeholder Submittals PDF | Word
2007 - Stakeholder Submittals by OCSI Region PDF | Word
2007 - Part B Location of Event PDF | Word
2007 - Part C Affected Facility Information PDF | Word
2007 - Part D Excavation Information PDF | Word
2007 - Part E Notification PDF | Word
2007 - Part F Locating and Marking PDF | Word
2007 - Part G Excavator Downtime PDF | Word
2007 - Part H Description of Damage PDF | Word
2007 - Part I Description of the Root Cause PDF | Word
2007 - Unknown Data PDF | Word
2007 - Excavator Group by Root Cause and Type of Excavation Equipment (3-Way Tables) PDF | Word
2007 - Work Performed by Root Cause and Type of Facility Affected (3-Way Tables) PDF | Word
 
WHITEPAPER: 2007 Estimate of Total Number of Damages in the US PDF

 

dot
 /  About CGA  /  bottomfade